Calories in a flat white, latte and other cafe drinks
Typical serves, sorted by calories.
Long black and espresso list under 5 calories. Milk-based drinks range from about 70 to over 300.
| Item | kJ | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
Chai latte 1 regular, 300 g | 1,320 | 315 | 12 g | 48 g | 9 g |
Hot chocolate 1 regular, 300 g | 980 | 234 | 11 g | 30 g | 8 g |
Mocha 1 regular, 300 g | 820 | 195 | 10 g | 25 g | 7 g |
Caffe latte 1 regular, 300 g | 590 | 141 | 8 g | 10 g | 8 g |
Flat white 1 regular, 240 g | 470 | 113 | 7 g | 8 g | 6 g |
Flat white (skim milk) 1 regular, 240 g | 300 | 72 | 8 g | 10 g | 0 g |
Long black 1 cup, 200 g | 20 | 4 | 1 g | 0 g | 0 g |
Espresso 1 shot, 30 g | 10 | 3 | 1 g | 0 g | 0 g |
Figures published by Food Standards Australia New Zealand. Typical for this food rather than any one brand.
Source: AUSNUT 2023, Food Standards Australia New Zealand, used under CC BY 4.0. Food Standards Australia New Zealand does not endorse Macrotrack. We converted kilojoules to calories. Serves are typical and yours may differ. This page does not cover allergens.
The average adult daily energy intake is 8,700 kJ.
General information only, not health or diet advice. If you have a health condition, talk to your doctor or a dietitian.
Log foods like these for free in Macrotrack.