Calories in a meat pie, sausage roll and other takeaway
Typical serves, sorted by calories.
A meat pie and a sausage roll are close, at about 370 to 400 calories.
| Item | kJ | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
Toasted cheese sandwich 1 toastie, 150 g | 2,060 | 494 | 20 g | 50 g | 22 g |
Chicken wrap 1 wrap, 250 g | 2,060 | 493 | 32 g | 40 g | 22 g |
Hamburger (beef) 1 burger, 220 g | 1,910 | 458 | 27 g | 40 g | 20 g |
Meat pie 1 pie, 175 g | 1,670 | 399 | 16 g | 37 g | 20 g |
Sausage roll 1 roll, 130 g | 1,540 | 369 | 13 g | 35 g | 19 g |
Pizza, cheese (takeaway) 2 slices, 128 g | 1,530 | 365 | 21 g | 37 g | 14 g |
Ham and salad sandwich 1 sandwich, 200 g | 1,350 | 322 | 16 g | 41 g | 8 g |
Figures published by Food Standards Australia New Zealand. Typical for this food rather than any one brand.
Source: AUSNUT 2023, Food Standards Australia New Zealand, used under CC BY 4.0. Food Standards Australia New Zealand does not endorse Macrotrack. We converted kilojoules to calories. Serves are typical and yours may differ. This page does not cover allergens.
The average adult daily energy intake is 8,700 kJ.
General information only, not health or diet advice. If you have a health condition, talk to your doctor or a dietitian.
Log foods like these for free in Macrotrack.